Search Results Found (25)
Anupam City I
14.0 Lacs to 23.6 Lacs
| Developer | Anupam Housing Group |
| Location | Agra-Jaipur Road, Patholi |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,2 BHK |
Signature
42.5 Lacs to 42.5 Lacs
| Developer | Gayatri Developwell Private Limited |
| Location | Shamsabad Road |
| Expected Possession By | June 2012 Onwards |
| Property Types | 3 BHK |
Anupam Estates
11 Lacs to 42 Lacs
| Developer | Anupam Housing Group |
| Location | Shamsabad Road |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,2 BHK |
Bhawna Estate
23.4 Lacs to 33.1 Lacs
| Developer | Bhawna Housing Private Limited |
| Location | Sikandra, Opp. Kamyani Hospital, NH-2 |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK |
Park Royale
24.2 Lacs to 45.4 Lacs
| Developer | Nikhil Homes Limited |
| Location | Taj Nagri, Phase-ll |
| Expected Possession By | October 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Anupam Daffodils
31.1 Lacs to 52.3 Lacs
| Developer | Anupam Housing Group |
| Location | Dayal Bagh, Amar Vihar Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Ganpati Classique
16.8 Lacs to 85.4 Lacs
| Developer | Ganpati Group of Industries |
| Location | Sikandra, UPSIDC Road |
| Expected Possession By | 2014 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK,4 BHK |
KCR Town
Contact for Price
| Developer | Deeksha Housing Pvt Ltd |
| Location | Gwalior Road |
| Expected Possession By | April 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Anupam Greens
22 Lacs to 43 Lacs
| Developer | Anupam Housing Group |
| Location | Sikandra, Sikandra Bodla Road |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,3 BHK |
Anupam Vatica
13 Lacs to 15.5 Lacs
| Developer | Anupam Housing Group |
| Location | Shastripuram, Mangtai |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,2 BHK |
The Florence Platinum
27.7 Lacs to 65.1 Lacs
| Developer | NIIL Infrastructures Limited |
| Location | Sikandra, Opp. Kamyani Hospital |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK,5 BHK |
Planet
22.1 Lacs to 29.4 Lacs
| Developer | Pushpanjali Constructions Pvt Ltd |
| Location | Shamsabad Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Heights
40 Lacs to 77.0 Lacs
| Developer | Pushpanjali Constructions Pvt Ltd |
| Location | Dayal Bagh, 100 Ft. Road |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Ganpati Kings County
29.7 Lacs to 70.5 Lacs
| Developer | Ganpati Group of Industries |
| Location | Sikandra, Opp. Kamyani Hospital |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Anupam City II
5 Lacs to 9.5 Lacs
| Developer | Anupam Housing Group |
| Location | Agra-Jaipur Road, Patholi |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,1 BHK |
Rajpath
15 Lacs to 19.5 Lacs
| Developer | Pushpanjali Constructions Pvt Ltd |
| Location | Agra-Jaipur Road, Patholi |
| Expected Possession By | July 2013 Onwards |
| Property Types | 2 BHK |
Anupam Garden
14.0 Lacs to 19 Lacs
| Developer | Anupam Housing Group |
| Location | Shamsabad Road |
| Expected Possession By | Ready for Possession |
| Property Types | Plot,2 BHK,3 BHK |
Gardenia
32.2 Lacs to 63.5 Lacs
| Developer | Pushpanjali Constructions Pvt Ltd |
| Location | Sikandra, Awas Vikas Colony |
| Expected Possession By | December 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Ganpati City
8.5 Lacs to 19.9 Lacs
| Developer | Ganpati Group of Industries |
| Location | Sikandra, Bainpur Road |
| Expected Possession By | Ready for Possession |
| Property Types | 1 BHK,2 BHK |
Ganpati Galaxy
34.2 Lacs to 38.5 Lacs
| Developer | Ganpati Group of Industries |
| Location | Sikandra, Opp. Kamyani Hospital |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK |






















