Search Results Found (91)
Shubh Labh Enclave
16.5 Lacs to 18 Lacs
| Developer | Labh Constructions |
| Location | Nakshatrawadi |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK |
Meadows Hill Mist
24 Lacs to 74 Lacs
| Developer | Nagpal Group |
| Location | Kanchanwadi |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Kalyani Heights
40 Lacs to 60 Lacs
| Developer | Kalyani Builders |
| Location | Osmanpura, Konkanwadi |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Shriram Enclave
60 Lacs to 65 Lacs
| Developer | Vikas Developers |
| Location | Osmanpura, Jyotinagar |
| Expected Possession By | 2012 Onwards |
| Property Types | 3 BHK |
Shri Narhari Ghrushnes...
18 Lacs to 35 Lacs
| Developer | Shri Narhari Builders. |
| Location | Mitmita Nashik Road, Mitmita |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Shantama Narayan Pushp
20 Lacs to 55 Lacs
| Developer | Shantama Constructions |
| Location | Chikalthana, Opp. International Airport |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Panorama Hills
25 Lacs to 32 Lacs
| Developer | Sakshi Builders |
| Location | Kanchanwadi |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Amrut Sai Plaza
24.5 Lacs to 48.5 Lacs
| Developer | Amrut Developers |
| Location | Silk Mill Colony |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Deven's Moti Swaroop
25 Lacs to 50 Lacs
| Developer | Deven Realties |
| Location | Satara Parisar |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Bramha Shilp
42 Lacs to 44 Lacs
| Developer | Shree Bramha Samarth Builders and Developers |
| Location | Satara Parisar |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK |
Disha Aakash
21 Lacs to 26 Lacs
| Developer | Disha Constructions Pvt Ltd |
| Location | Mayur Park |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK |
Disha Kunjaban
15 Lacs to 22 Lacs
| Developer | Disha Constructions Pvt Ltd |
| Location | Wadgaon Kolhati, Bajajnagar |
| Expected Possession By | September 2013 Onwards |
| Property Types | 1 BHK,2 BHK |
Meadows Hill View Homes
62 Lacs to 72 Lacs
| Developer | Nagpal Group |
| Location | Mitmita Nashik Road |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK |
Sai Sanket Park
55 Lacs to 65 Lacs
| Developer | Vikas Developers |
| Location | Satara Parisar |
| Expected Possession By | 2012 Onwards |
| Property Types | 3 BHK |
Millenium Park
50 Lacs to 60 Lacs
| Developer | Pride Group |
| Location | Chikalthana, N1 CIDCO |
| Expected Possession By | October 2013 Onwards |
| Property Types | 3 BHK |
Sara Bhoomi III
Contact for Price
| Developer | Hindustan Samuh Awas Ltd |
| Location | Cidco Mahanagar, MIDC |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK |
The Venus
30 Lacs to 45 Lacs
| Developer | Shree Ram Constructions |
| Location | Satara Parisar |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Sara Kirti
Contact for Price
| Developer | Royal Estate |
| Location | Cidco Mahanagar, MIDC |
| Expected Possession By | Ready for Possession |
| Property Types | 1 BHK,2 BHK |
Yash Muthieyaan
26 Lacs to 60 Lacs
| Developer | Yash Muthieyaan |
| Location | Suthgirni, Kasliwalnagar |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,5 BHK |
Galaxy Enclave
18 Lacs to 35 Lacs
| Developer | Galaxy Infrastucture |
| Location | Nakshatrawadi |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK |






















