Search Results Found (214)
Thirumala Blossom
36.4 Lacs to 65 Lacs
| Developer | Prithvi homes |
| Location | Bannerghatta Road |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Radiant Jasmine Terrace
34.0 Lacs to 49.1 Lacs
| Developer | RADIANT STRUCTURES PVT LTD |
| Location | Yelahanka |
| Expected Possession By | April 2013 Onwards |
| Property Types | 2 BHK,2.5 BHK,3 BHK |
Sun Villas
72.5 Lacs to 1.66 Cr
| Developer | GR Projects & Infrastructure Developments (P) Ltd. |
| Location | Old Madras Road |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Ark Serene County
33.8 Lacs to 56.1 Lacs
| Developer | ARK Builders |
| Location | Whitefield, Chennasandra, Peripheral Rin.. |
| Expected Possession By | September 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Embassy Pristine
1.6 Cr to 4.3 Cr
| Developer | Embassy Group |
| Location | Sarjapur Outer Ring Road |
| Expected Possession By | 2014 Onwards |
| Property Types | 3 BHK,4 BHK,5 BHK |
Thumbprint
60 Lacs to 76 Lacs
| Developer | Baldota Brothers |
| Location | Hesaraghatta Main Road |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK |
Legacy Estilo
96.2 Lacs to 1.24 Cr
| Developer | Legacy Group |
| Location | Yelahanka, Doddaballapur Main Road |
| Expected Possession By | June 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Habitat Aster
56.7 Lacs to 82.2 Lacs
| Developer | Habitat Ventures |
| Location | Whitefield, Whitefield Road |
| Expected Possession By | July 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Radiant Enclave
21.2 Lacs to 28.2 Lacs
| Developer | Radiant Structures Pvt Ltd |
| Location | Kengeri Sattelite Town |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK |
Concorde Mist Valley
9 Lacs to 25.2 Lacs
| Developer | Concorde Group |
| Location | Sarjapur road, Sarjapur |
| Expected Possession By | Ready for Possession |
| Property Types | Plot |
Concorde Napa Valley
58 Lacs to 1.61 Cr
| Developer | Concorde Group |
| Location | Kanakapura Road |
| Expected Possession By | March 2016 Onwards |
| Property Types | 3 BHK,4 BHK |
RMZ Galleria
72.1 Lacs to 1.15 Cr
| Developer | RMZ Corp. |
| Location | Yelahanka |
| Expected Possession By | January 2014 Onwards |
| Property Types | 2 BHK,3 BHK |
Embassy Boulevard
4.5 Cr to 12 Cr
| Developer | Embassy Group |
| Location | Yelahanka |
| Expected Possession By | 2014 Onwards |
| Property Types | 4 BHK |
Pashmina Waterfront
62 Lacs to 87 Lacs
| Developer | Pashmina Builders and Developers Pvt Ltd |
| Location | Bhattarahalli |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK |
Villows
1.34 Cr to 2.8 Cr
| Developer | Ajmera Housing Corporation |
| Location | Electronics City |
| Expected Possession By | June 2013 Onwards |
| Property Types | 4 BHK |
Sterling Villa Grande
2.42 Cr to 3.97 Cr
| Developer | Sterling Developers Pvt Ltd. |
| Location | Whitefield |
| Expected Possession By | June 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Citrus Springville
1.3 Cr to 1.3 Cr
| Developer | Citrus Ventures Pvt. Ltd. |
| Location | Sarjapur |
| Expected Possession By | September 2012 Onwards |
| Property Types | 4 BHK |
The Icon
1.33 Cr to 1.43 Cr
| Developer | G Corp |
| Location | MS Ramaiah North City, Thanisandra Main Road |
| Expected Possession By | 2015 Onwards |
| Property Types | 4 BHK |
Shanders Alta Vista
44.1 Lacs to 63.7 Lacs
| Developer | Shanders |
| Location | Electronics City |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
August Park
81.3 Lacs to 1.38 Cr
| Developer | August Ventures Pvt. Ltd. |
| Location | C V Raman |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK,4 BHK,4.5 BHK |






















