Search Results Found (222)
Sri Sathya Sai Nagar -...
3.7 Lacs to 8.2 Lacs
| Developer | Wisdom Housing and Properties Pvt Ltd |
| Location | Kancheepuram |
| Expected Possession By | Ready for Possession |
| Property Types | Plot |
Newel Silver
38.3 Lacs to 60.5 Lacs
| Developer | Newel Builders & Engineers |
| Location | Koyembedu, Chinmaya Nagar |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Arputhalaya
25.0 Lacs to 59.5 Lacs
| Developer | Estates India |
| Location | Vengaivasal, Santhosapuram |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
SIS Safaa
39.6 Lacs to 61.1 Lacs
| Developer | South India Shelters Pvt Ltd |
| Location | GST Road, Urapakkam |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Bollineni Hilllside In...
67.5 Lacs to 3.09 Cr
| Developer | BSCPL Infrastructure Ltd |
| Location | OMR, Perumbakkam Road |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK,4 BHK |
Golden Classic
13.7 Lacs to 25.2 Lacs
| Developer | Colorhome Developers Pvt Ltd |
| Location | Tambaram West, Mudichur Main Road |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK,2 BHK |
VGN Krona
39 Lacs to 69 Lacs
| Developer | VGN Developers Pvt Ltd |
| Location | Porur, Gerugambakkam |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Matsya
42.5 Lacs to 48.4 Lacs
| Developer | Royal splendour Developers pvt ltd |
| Location | Porur, Madha Nagar |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Doshi - Oriana
46 Lacs to 53 Lacs
| Developer | Doshi Housing Private Ltd |
| Location | OMR, Perungudi |
| Expected Possession By | June 2012 Onwards |
| Property Types | 2 BHK |
Breeze Avenue
12.7 Lacs to 28.5 Lacs
| Developer | Colorhome Developers Pvt Ltd |
| Location | Tambaram West, Mudichur Main Road |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK,2 BHK |
Verterra
19.9 Lacs to 51.8 Lacs
| Developer | Primex Infrastructure Pvt Ltd |
| Location | Porur, Mugalivakkam |
| Expected Possession By | December 2012 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Casa Grande - Futura
39.8 Lacs to 39.8 Lacs
| Developer | Casa Grande Private Limited |
| Location | Sriperumbudur |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK |
M2 Venturez - Sai Kris...
31.5 Lacs to 33.2 Lacs
| Developer | M2 Venturez |
| Location | Guduvanchery |
| Expected Possession By | June 2012 Onwards |
| Property Types | 2 BHK |
P dot G Express
Contact for Price
| Developer | PdotG Constructions Private Limited |
| Location | Pallavaram, Pallavarm - Kundrathur Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 1.5 BHK,2 BHK,3 BHK |
Casa Grande - versaill...
3.1 Cr to 3.1 Cr
| Developer | Casa Grande Private Limited |
| Location | ECR, Uthandi |
| Expected Possession By | 2013 Onwards |
| Property Types | 4 BHK |
Anirudh
21.5 Lacs to 34.7 Lacs
| Developer | Sri Prithiyangira Structurals Private Limited |
| Location | OMR, Kelambakkam |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Golden Opulence
25 Lacs to 66 Lacs
| Developer | Golden Homes Pvt Ltd |
| Location | Poonamallee High Road, Poonamallee |
| Expected Possession By | 2014 Onwards |
| Property Types | 2 BHK,3 BHK |
VGN - Brixton
23.2 Lacs to 24.2 Lacs
| Developer | VGN Developers Pvt Ltd |
| Location | Sriperumbudur, Irungattukottai |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK |
Trinity Garden
28.5 Lacs to 57.5 Lacs
| Developer | Urban Tree Infrastructures Private Limited |
| Location | OMR, Thoraipakkam |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,2.5 BHK |
Atrium
40.5 Lacs to 51.8 Lacs
| Developer | Urban Tree Infrastructures Private Limited |
| Location | OMR, Perungudi |
| Expected Possession By | 2012 Onwards |
| Property Types | 2 BHK,2.5 BHK,3 BHK |






















