Search Results Found (243)
Rise - Ramprastha City
70.6 Lacs to 83 Lacs
| Developer | Ramprastha Promoters & Developers (Pvt) Ltd |
| Location | Gurgaon-Sec-37D, Sec-37D |
| Expected Possession By | 2015 Onwards |
| Property Types | 3 BHK |
Bharat City
23.0 Lacs to 40.7 Lacs
| Developer | BCC Infrastructures Pvt Ltd |
| Location | Ghaziabad-Indraprastha Yojna, Indraprast.. |
| Expected Possession By | 2015 Onwards |
| Property Types | 2 BHK,3 BHK |
Sampriti
49.7 Lacs to 1.07 Cr
| Developer | Civitech Housing India Pvt Ltd |
| Location | Noida-Sec-77, Sec-77 |
| Expected Possession By | June 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
The Essentia
11.6 Lacs to 31.2 Lacs
| Developer | Star Realcon Group |
| Location | Bhiwadi-Alwar Bypass Road, Alwar Bypass Road |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Eldeco Mystic Greens
38.8 Lacs to 45.1 Lacs
| Developer | Eldeco Infrastructure & Properties Ltd. |
| Location | Greater Noida-Sec-Omicron-1, Omicron-1 |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Kassia
24 Lacs to 77.0 Lacs
| Developer | Jaypee Greens |
| Location | Greater Noida-Surajpur, Surajpur, Kasna Road |
| Expected Possession By | October 2015 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK,4 BHK |
Tatvam Villas
4 Cr to 11 Cr
| Developer | Vipul Limited |
| Location | Gurgaon-Sec-48, Sec-48 |
| Expected Possession By | Ready for Possession |
| Property Types | 3 BHK,4 BHK,5 BHK |
North Eye
53.0 Lacs to 4.12 Cr
| Developer | Supertech Limited |
| Location | Noida-Sec-74, Sec-74 |
| Expected Possession By | December 2014 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK,4 BHK |
Castille-II
1.94 Cr to 2.81 Cr
| Developer | Jaypee Greens |
| Location | Greater Noida-Surajpur, Surajpur, Kasna Road |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Klassic Heights
54 Lacs to 1.04 Cr
| Developer | Jaypee Greens |
| Location | Noida-Sec-129, Sec-129 |
| Expected Possession By | December 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Yamuna Vihar
58.6 Lacs to 1.41 Cr
| Developer | Jaypee Greens |
| Location | Jaypee Greens, Sports City |
| Expected Possession By | 2013 Onwards |
| Property Types | Plot |
Mahagun Moderne
56.3 Lacs to 1.66 Cr
| Developer | Mahagun Real Estate Pvt Ltd |
| Location | Noida-Sec-78, Sec-78 |
| Expected Possession By | December 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK,5 BHK |
Ansals Estella
63.8 Lacs to 93.6 Lacs
| Developer | Ansal Housing & Construction Ltd. |
| Location | Gurgaon-Sec-103, Sec-103 |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Garden Isles
47.6 Lacs to 1.05 Cr
| Developer | Jaypee Greens |
| Location | Noida-Sec-133, Sec-133 |
| Expected Possession By | October 2015 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Florence Residency
1.29 Cr to 2.13 Cr
| Developer | Ansal Buildwell |
| Location | Gurgaon-Sushant Lok-II & III, Sushant Lo.. |
| Expected Possession By | November 2013 Onwards |
| Property Types | 4 BHK |
Nimai Greens
17.6 Lacs to 44.4 Lacs
| Developer | Nimai Developers Pvt Ltd |
| Location | Bhiwadi-Alwar Bypass Road, Alwar Bypass Road |
| Expected Possession By | 2014 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Mahagun Mascot
29.6 Lacs to 64.6 Lacs
| Developer | Mahagun Real Estate Pvt Ltd |
| Location | Ghaziabad-Crossing Republik, Crossing Re.. |
| Expected Possession By | June 2012 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Ansal Heights
42.3 Lacs to 1.5 Cr
| Developer | Ansal Housing & Construction Ltd. |
| Location | Gurgaon-Sec-92, Sec-92 |
| Expected Possession By | 2014 Onwards |
| Property Types | 3 BHK,4 BHK |
The Hermitage
Contact for Price
| Developer | Satya Developers Pvt Ltd |
| Location | Gurgaon-Sec-103, Sec-103,Dwarka-Gurgaon .. |
| Expected Possession By | 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK,5 BHK |
Angel Jupiter
36.2 Lacs to 74 Lacs
| Developer | Angel Promoters Pvt. Ltd |
| Location | Ghaziabad-Indirapuram, Ahinsa Khand-ll |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK |






















