Search Results Found (40)
Lakshya O2
69.3 Lacs to 82.9 Lacs
| Developer | Lakshya Realinfra Private Limited |
| Location | Sushant Golf City |
| Expected Possession By | 2014 Onwards |
| Property Types | 3 BHK,4 BHK |
South City Gardens
41.2 Lacs to 52.4 Lacs
| Developer | Unitech Limited |
| Location | Raibareilly Road, South City |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Sushant Media Enclave
11.2 Lacs to 55.1 Lacs
| Developer | Ansal API |
| Location | Sushant Golf City |
| Expected Possession By | 2015 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Celebrity Meadows
34.8 Lacs to 1.03 Cr
| Developer | RR Group |
| Location | Sushant Golf City |
| Expected Possession By | 2015 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Shalimar Grand Residen...
1.33 Cr to 1.79 Cr
| Developer | SAS Hotels and Properties Private Limited |
| Location | Jopling Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Rudra Twin Towers
87.0 Lacs to 1.21 Cr
| Developer | Rudra Real Estate Limited |
| Location | New Berry Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 3 BHK,4 BHK |
Celebrity Greens
Contact for Price
| Developer | Rishita Developers Private Limited |
| Location | Sushant Golf City |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Surya Greens
35.1 Lacs to 46.8 Lacs
| Developer | Raj Ganga Projects (P) Ltd. |
| Location | Raibareilly Road, Vrindavan Yojna |
| Expected Possession By | March 2014 Onwards |
| Property Types | 2 BHK,3 BHK |
Golf Gateway Towers
1.23 Cr to 3.97 Cr
| Developer | Ansal API |
| Location | Sushant Golf City |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK,4 BHK,5 BHK |
Shalimar Dwelling
64.4 Lacs to 1.61 Cr
| Developer | SAS Hotels and Properties Private Limited |
| Location | Charbagh, A.P. Sen Road |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Golf Vista
28.8 Lacs to 40.0 Lacs
| Developer | Lakshya Realinfra Private Limited |
| Location | Sushant Golf City |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK |
R G Euphoria
24.9 Lacs to 52.9 Lacs
| Developer | R G InfraCity (P) Limited |
| Location | Raibareilly Road, Vrindavan Yojna, Raiba.. |
| Expected Possession By | 2015 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Rohtas Plumeria
43.9 Lacs to 84.5 Lacs
| Developer | Rohtas Projects Limited |
| Location | Gomti Nagar, Vibhuti Khand |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK,4 BHK |
Rohit Paradise
Contact for Price
| Developer | Rohit Colonisers Private Limited |
| Location | Charbagh, A.P. Sen Road |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Eldeco City
39.0 Lacs to 1.05 Cr
| Developer | Eldeco Housing and Industries Limited |
| Location | IIM Road |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK,7 BHK |
Rohit Residency
48.5 Lacs to 92.5 Lacs
| Developer | Rohit Colonisers Private Limited |
| Location | Gomti Nagar, Vikalp Khand |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Eldeco Saubhagyam
33.5 Lacs to 58.0 Lacs
| Developer | Eldeco Housing and Industries Limited |
| Location | Raibareilly Road, Vrindavan Yojna |
| Expected Possession By | 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Eldeco City Breeze
36.0 Lacs to 51.3 Lacs
| Developer | Eldeco Housing and Industries Limited |
| Location | IIM Road |
| Expected Possession By | December 2015 Onwards |
| Property Types | 2 BHK,3 BHK |
Celebrity Gardens
44.5 Lacs to 1.5 Cr
| Developer | RR Group |
| Location | Sushant Golf City |
| Expected Possession By | October 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Shalimar Gallant
72.5 Lacs to 1.28 Cr
| Developer | SAS Hotels and Properties Private Limited |
| Location | Mahanagar, Vigyanpuri |
| Expected Possession By | 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |






















