Search Results Found (430)
Eternelle
Contact for Price
| Developer | Synergy New Edge Schemes |
| Location | Baner |
| Expected Possession By | 2014 Onwards |
| Property Types | 4 BHK |
Prafulla
44 Lacs to 50 Lacs
| Developer | Solitare and Daffodils |
| Location | Akurdi, Off Mumbai Pune Road |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK |
Sunshine Hills
19 Lacs to 31 Lacs
| Developer | Tricon Builderss |
| Location | NIBM Annexe, Near Bishop's School |
| Expected Possession By | June 2012 Onwards |
| Property Types | 1 BHK,2 BHK |
Nautilus
14.9 Lacs to 28.3 Lacs
| Developer | Mark Ventures |
| Location | Alibaug |
| Expected Possession By | 2013 Onwards |
| Property Types | 1RK,1 BHK,2 BHK |
Vision City
27 Lacs to 52 Lacs
| Developer | Siddhivinayak Groups |
| Location | Jambulgaon |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Eiffel City
19 Lacs to 41 Lacs
| Developer | Eiffel Developers and Realtors |
| Location | Chakan, Talegaon-Chakan Road |
| Expected Possession By | August 2012 Onwards |
| Property Types | 2 BHK,3 BHK |
Apex Athena
41 Lacs to 52 Lacs
| Developer | Apex Multicons Pvt. Ltd |
| Location | Wakad |
| Expected Possession By | May 2013 Onwards |
| Property Types | 1.5 BHK,2 BHK |
Eastern Ranges
51 Lacs to 1.7 Cr
| Developer | Phadnis Properties Ltd |
| Location | Mundhwa, Keshavnagar |
| Expected Possession By | November 2014 Onwards |
| Property Types | 2 BHK,3 BHK,4 BHK |
Tuscan Estate
Contact for Price
| Developer | Kolte Patil Developers |
| Location | Kharadi |
| Expected Possession By | 2013 Onwards |
| Property Types | 3 BHK |
Kapil Aasmant
1.83 Cr to 2.54 Cr
| Developer | Shree Bal Developers |
| Location | Pashan, Pashan-Sus Road |
| Expected Possession By | October 2012 Onwards |
| Property Types | 3 BHK,4 BHK |
Orchid Towers
Contact for Price
| Developer | S K Enterprises |
| Location | Baner |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Margosa Heights
35 Lacs to 65 Lacs
| Developer | Kolte Patil Developers |
| Location | NIBM |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Windsor Residency
Contact for Price
| Developer | S & S Enterprises |
| Location | Baner |
| Expected Possession By | March 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
Grande View 7
25.1 Lacs to 50.2 Lacs
| Developer | Chirag Developers |
| Location | Katraj, Next to Podar International School |
| Expected Possession By | 2012 Onwards |
| Property Types | 1 BHK,2 BHK |
Liviano
66 Lacs to 1.3 Cr
| Developer | Darode-Jog Properties |
| Location | Kharadi, Kharadi - Hadapsar ByPass |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,2.5 BHK,3 BHK,4 BHK |
43 Privet Drive
64 Lacs to 96 Lacs
| Developer | Sukhwani Constructions, Namrata Group & Bhandari Associates |
| Location | Balewadi |
| Expected Possession By | December 2013 Onwards |
| Property Types | 2 BHK,3 BHK |
24 K Allura
80.3 Lacs to 1.37 Cr
| Developer | Kolte Patil Developers |
| Location | NIBM, Near Corianthian club |
| Expected Possession By | 2012 Onwards |
| Property Types | 3 BHK,4 BHK |
Life Republic
Contact for Price
| Developer | Kolte Patil Developers |
| Location | Hinjewadi |
| Expected Possession By | 2014 Onwards |
| Property Types | 1 BHK,2 BHK,3 BHK |
Horizons
37 Lacs to 55 Lacs
| Developer | Adi Group |
| Location | Wakad, Off Wakad-Hinjewadi road |
| Expected Possession By | Ready for Possession |
| Property Types | 2 BHK,3 BHK |
Yugal Drashila
60 Lacs to 74 Lacs
| Developer | Yugal Constructions |
| Location | Balewadi |
| Expected Possession By | 2013 Onwards |
| Property Types | 2 BHK,3 BHK |






















